<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: I am a triathlete (part 2)</title>
	<atom:link href="http://www.juddmansee.com/blog/?feed=rss2&#038;p=310" rel="self" type="application/rss+xml" />
	<link>http://www.juddmansee.com/blog/?p=310</link>
	<description>All Things Juddmansee</description>
	<lastBuildDate>Mon, 17 Apr 2017 20:22:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Juddmansee.com &#187; I am a Lobsterman</title>
		<link>http://www.juddmansee.com/blog/?p=310&#038;cpage=1#comment-32291</link>
		<dc:creator><![CDATA[Juddmansee.com &#187; I am a Lobsterman]]></dc:creator>
		<pubDate>Sun, 20 Sep 2009 16:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.juddmansee.com/blog/?p=310#comment-32291</guid>
		<description><![CDATA[[...] Yesterday I completed  the Lobsterman, my first Olympic length triathlon (1500 meter swim, 40k bike, 10k run). This race was the culmination of a long summer of training with various ups and downs. The short summary is that it was a gorgeous day, although a bit windy and very hilly. I completed the race in 2:48:38 with splits of swim 31:38, bike 1:21:03, and run 51:47. Complete race report follows. If you&#8217;re interested in reading about my first triathlon here are links to part 1 and part 2. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Yesterday I completed  the Lobsterman, my first Olympic length triathlon (1500 meter swim, 40k bike, 10k run). This race was the culmination of a long summer of training with various ups and downs. The short summary is that it was a gorgeous day, although a bit windy and very hilly. I completed the race in 2:48:38 with splits of swim 31:38, bike 1:21:03, and run 51:47. Complete race report follows. If you&#8217;re interested in reading about my first triathlon here are links to part 1 and part 2. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Dunn</title>
		<link>http://www.juddmansee.com/blog/?p=310&#038;cpage=1#comment-30004</link>
		<dc:creator><![CDATA[Dan Dunn]]></dc:creator>
		<pubDate>Wed, 22 Jul 2009 01:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.juddmansee.com/blog/?p=310#comment-30004</guid>
		<description><![CDATA[Great post.  And congrats on the training and the result.  You should be proud.]]></description>
		<content:encoded><![CDATA[<p>Great post.  And congrats on the training and the result.  You should be proud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Brown</title>
		<link>http://www.juddmansee.com/blog/?p=310&#038;cpage=1#comment-29682</link>
		<dc:creator><![CDATA[Eric Brown]]></dc:creator>
		<pubDate>Sun, 12 Jul 2009 13:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.juddmansee.com/blog/?p=310#comment-29682</guid>
		<description><![CDATA[Well, you did far, far better than me. . . do they allow racing trikes?  If not, we&#039;ll never know how much better you&#039;ve done than I could &gt;=o)]]></description>
		<content:encoded><![CDATA[<p>Well, you did far, far better than me. . . do they allow racing trikes?  If not, we&#8217;ll never know how much better you&#8217;ve done than I could &gt;=o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juddmansee.com &#187; I am a triathlete (part 1)</title>
		<link>http://www.juddmansee.com/blog/?p=310&#038;cpage=1#comment-29624</link>
		<dc:creator><![CDATA[Juddmansee.com &#187; I am a triathlete (part 1)]]></dc:creator>
		<pubDate>Sun, 12 Jul 2009 02:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.juddmansee.com/blog/?p=310#comment-29624</guid>
		<description><![CDATA[[...] breaking it into two parts. Part one is a bit about my personal journey to get to today and part two will be my actual race day [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] breaking it into two parts. Part one is a bit about my personal journey to get to today and part two will be my actual race day [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
