<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Half at the Hamptons</title>
	<atom:link href="http://www.juddmansee.com/blog/?feed=rss2&#038;p=533" rel="self" type="application/rss+xml" />
	<link>http://www.juddmansee.com/blog/?p=533</link>
	<description>All Things Juddmansee</description>
	<lastBuildDate>Mon, 17 Apr 2017 20:22:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Juddmansee.com &#187; Half at the Hamptons 2011</title>
		<link>http://www.juddmansee.com/blog/?p=533&#038;cpage=1#comment-34803</link>
		<dc:creator><![CDATA[Juddmansee.com &#187; Half at the Hamptons 2011]]></dc:creator>
		<pubDate>Tue, 22 Feb 2011 02:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.juddmansee.com/blog/?p=533#comment-34803</guid>
		<description><![CDATA[[...] year&#8217;s event was intentionally different than last year. First off, I ran half as many miles in the two months leading up to the event, in large part due [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] year&#8217;s event was intentionally different than last year. First off, I ran half as many miles in the two months leading up to the event, in large part due [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juddmansee.com &#187; Hangover Classic 10K at Salisbury Beach</title>
		<link>http://www.juddmansee.com/blog/?p=533&#038;cpage=1#comment-34715</link>
		<dc:creator><![CDATA[Juddmansee.com &#187; Hangover Classic 10K at Salisbury Beach]]></dc:creator>
		<pubDate>Mon, 03 Jan 2011 14:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.juddmansee.com/blog/?p=533#comment-34715</guid>
		<description><![CDATA[[...] resolution), and the usual crowd of local racers. We saw lots of familiar race shirts, including Half at the Hamptons, Reach the Beach, Pow Wow triathlon and even the McNaughton race. A volunteer working the [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] resolution), and the usual crowd of local racers. We saw lots of familiar race shirts, including Half at the Hamptons, Reach the Beach, Pow Wow triathlon and even the McNaughton race. A volunteer working the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juddmansee.com &#187; February Wrapup</title>
		<link>http://www.juddmansee.com/blog/?p=533&#038;cpage=1#comment-34654</link>
		<dc:creator><![CDATA[Juddmansee.com &#187; February Wrapup]]></dc:creator>
		<pubDate>Mon, 01 Mar 2010 01:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.juddmansee.com/blog/?p=533#comment-34654</guid>
		<description><![CDATA[[...] race the next week. I did 6 miles with Brian at an easy 9min pace to loosen up my legs before the Half Marathon on Sunday. No yoga or strength training, and I didn&#8217;t get out on a workday at all. Best total [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] race the next week. I did 6 miles with Brian at an easy 9min pace to loosen up my legs before the Half Marathon on Sunday. No yoga or strength training, and I didn&#8217;t get out on a workday at all. Best total [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
