<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Mt. Flume (#36) and Mt. Liberty (#37)</title>
	<atom:link href="http://www.juddmansee.com/blog/?feed=rss2&#038;p=799" rel="self" type="application/rss+xml" />
	<link>http://www.juddmansee.com/blog/?p=799</link>
	<description>All Things Juddmansee</description>
	<lastBuildDate>Mon, 17 Apr 2017 20:22:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Juddmansee.com &#187; Training Update: week 8 (8/2) and week 9 (8/9)</title>
		<link>http://www.juddmansee.com/blog/?p=799&#038;cpage=1#comment-34684</link>
		<dc:creator><![CDATA[Juddmansee.com &#187; Training Update: week 8 (8/2) and week 9 (8/9)]]></dc:creator>
		<pubDate>Mon, 16 Aug 2010 00:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.juddmansee.com/blog/?p=799#comment-34684</guid>
		<description><![CDATA[[...] Susan and Beej&#8217;s weekly mileage: 33.1 miles run and 9.8 miles hiked. Highlights: the hike (see prior post), and the odd feeling running around Maudslay on Sunday that our legs felt better while running [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Susan and Beej&#8217;s weekly mileage: 33.1 miles run and 9.8 miles hiked. Highlights: the hike (see prior post), and the odd feeling running around Maudslay on Sunday that our legs felt better while running [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
